2003年各市政区域的地税税率

Please note: The tax rates posted here are for the most common rate classifications. Tax rates for other property classes can be obtained by contacting the local Municipality’s Treasury department.

Location Phone #
Treasury Office
Residential Multi – Residential Commercial
Occupied
Industrial Occupied
Ajax 905-683-4550 1.474786 2.914221 3.459697 4.769675
Aurora 905-727-3123 1.306618 1.586703 3.028995 3.716825
Barrie (Urban) 705-739-4230 1.436086 1.521420 3.280261 3.686376
Barrie (Rural)   1.418689 1.502675 3.257234 3.660247
Brampton 905-874-2200 1.291119 1.965183 3.065224 3.556650
Brock 705-423-2355 .0164700 .0330393 .0371491 .0263339
Burlington (Urban) 905-335-7750 1.175505 2.236139 2.847434 4.297862
Burlington (Rural)   1.073296 2.004952 2.698567 4.056659
Caledon 1-800-303-2546 1.069533 1.587379 2.777805 3.230918
Clarington 905-623-3379 1.393577 2.730454 3.339353 4.586159
Collingwood 705-445-2448 n/a n/a n/a n/a
East Gwillimbury 905-478-4282 n/a 1.241003 2.755368 3.211695
Georgina 905-476-4301 1.442768 1.442768 2.97731 3.47399
Halton Hills (Urban) 905-873-2600 1.160547 2.202305 2.825647 4.262562
Halton Hills (Rural)   1.108956 2.085611 2.750505 4.140812
King 905-833-5321 0.01190297 0.01190289 0.02699592 0.03145778
Markham 905-475-4864 1.137053 1.137053 2.641023 3.076560
Milton (Urban) 1-800-387-5909        
Milton (Rural)          
Mississauga 905-896-5266 1.133872 1.697076 2.861259 3.325497
Newmarket 905-953-5317 0.373490 0.373490 0.410839 0.485537
Oakville 905-338-4222 1.161324 2.204063 2.526780 4.264396
Orillia 905-329-7239 1.524491 2.357135 n/a 4.732333
Oshawa 905-725-3356 1.71 3.45 3.81 5.30
Pickering 905-420-4614 .01390302 .02723043 .3334499 .04578758
Richmond Hill 905-771-8800 1.135192 1.135192 2.638976 3.074141
Scugog 905-985-7346 .0142402 .0279934 .0338446 .0465495
Toronto 416-338-0338 0.9915552 2.8761828 4.6112280 5.2080222
Uxbridge 905-852-9181ext.211 0.01327996 0.02582050 0.3242168 0.04437959
Vaughan 905-832-8502 1.108013 1.108013 2.609081 3.038809
Whitby (Urban) 905-430-4304 0.01466707 0.02895939 0.03447723 0.04751418
Whitby (Rural)   0.01433959 0.0221834 0.03399144 0.04677414
Whitchurch
/Stouffville
905-640-1900 1.233858 1.4922114 2.968359 3.622237

* Taxes for commercial, industrial and multi-residential assessments are subject to the 5% capping provisions in accordance with Bill 140: Continued Fairness for Property Taxpayers Act, 2000. Assessment related property tax increases for industrial, commercial and multi-residential properties are limited to 5% per year.